Sina Dirige Hot Vendite Concretum Pump Reducing Pipes
Basic Info
Exemplar NO.
Recta pipe reducer
Crassitudo
7mm
Longitudo Deviationis
+ -1mm
Longitudo
2" X 1.5" 12"~5" X 4" 36" or customised
duritia
ad 68HRC *
Processus indurabitur
UHF Exstingui (400kHz)
Theoretical Pondus (Lbs/Kg)
7.5/3.4~45.1/20.5
Flange Tape
Sk148 HD157 Zx175 FM175
CONFERRUMINO distrahentes Fortitudo
>260bar
Pressura
85bar
Color
Blue Yellow Red Black White or nativus
Superficies Coating
Pistor Poena
Processus fabricare
Aviditas / Caloris agitur
Trademark
Ximai
Onerariam Package
Latin Export Package
Specification
reducer
Origin
China
HS Code
841391
Depictio producti………………………………………………………………………………………… .
Maximum quale concretum sentinam reducer tibiae
LinepipereducerwithHD/Metricflangeends | |||||||
Specification | Structure | Materia | ProximeWallThickness (mm) | ShippingWeightlbs / kg | Dimensiontolerance | Pressura | Weldtensilestrength |
2"x1.5" 12" Long | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 7.5/3.4 | <1mm<1° | 85bar | 260bar |
2.5" x2" 28" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 20/9.2 | <1mm<1° | 85bar | 260bar |
2.5"x2" 36" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 26/11.7 | <1mm<1° | 85bar | 260bar |
3"x2" | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 18.4/8.2 | <1mm<1° | 85bar | 260bar |
3"x2" 36" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 22.5/10.2 | <1mm<1° | 85bar | 260bar |
3"x2.5" 28" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 22.8/10.3 | <1mm<1° | 85bar | 260bar |
3"x2.5" 36" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 28.8/13.1 | <1mm<1° | 85bar | 260bar |
4"x2" 36" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 28.8/13.1 | <1mm<1° | 85bar | 260bar |
4"x2.536" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 30/13.6 | <1mm<1° | 85bar | 260bar |
4"x3" 12"Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 11.6/5.3 | <1mm<1° | 130bar | 380bar |
4" x3" 28" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 25/11.2 | <1mm<1° | 130bar | 380bar |
4" x3" 36" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 31/14.1 | <1mm<1° | 130bar | 380bar |
4"x3.5" 15" Longitudo | Singlewall/4"HDx4"HD | ST52/37Mn5 | 7.0 | 16.7/7.6 | <1mm<1° | 130bar | 380bar |
5"x3" | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 29.3/13.3 | <1mm<1° | 160bar | 410bar |
5"x3" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 36.3/16.5 | <1mm<1° | 160bar | 410bar |
5"x3" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 37.2/16.9 | <1mm<1° | 160bar | 410bar |
5"x4" 12"Longitudo | Singlewall/MetricxHD | ST52/37Mn5 | 7.0 | 19/8.6 | <1mm<1° | 160bar | 410bar |
5"x4" 24" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 35/15.8 | <1mm<1° | 160bar | 410bar |
5"x4" | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 36/16.4 | <1mm<1° | 160bar | 410bar |
5"x4" 30" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 38.1/17.3 | <1mm<1° | 160bar | 410bar |
5"x4" 36" Longitudo | Singlewall/HDxHD | ST52/37Mn5 | 7.0 | 45.1/20.5 | <1mm<1° | 160bar | 410bar |
5"x4" 36" Longitudo | Singlewall/MetricxHD | ST52/37Mn5 | 7.0 | 45.1/20.5 | <1mm<1° | 160bar | 410bar |
Nostra opera………………………………………………………………………………………… .....
Qualitas altus:ISO9001, CE, CO certificationes etc. Omnia membra in materia qualificata capiunt. 100% qualitas reprehendo et durabile probatio pro omni producto ante shipment.
Aliquam Price
Magnae magnitudinis productio et operae bene doctae sumptus magnos redigunt, Ximai utere imo Price ut te fias auctor auctor in regione tua.One-Sistere Shopping
Maior nostra fistula sentina concreta est et coniunctio supposititia, nos etiam plures socii habemus, producta cognata ministrantes ut necessitates clientium occurrere possimus.Short plumbum Tempus
Facultatem ad productionem potestatem habemus, 1500 iuncturas et 500pcs fistularum quotidie producimus. Mandata urgentia vestra brevi tempore parata habere possumus.Latin export sarcina
Sarcina nostra conformis est cum exportando requisitis. Tutum ipsum ac firmum in cursu navium efficere debemus.Mos muneris
Top venditiones cum technicis professionalibus numquam te difficilem sentiunt cum officina communicare, omnes Ximaistaff a te stabunt, responde inquisitionem tuam et solve quaestionem tuam, nulla materia prae-venditio vel post venditiones.
Productio ostentationem…………………………………………………………………………………………………….Product processum………………………………………………………………………………………… ......
Product test………………………………………………………………………………………… .....
qualitas certitudineIn hoc confirmamus omnia damna, quae ex qualitate nostra causantur, suscipienda.
Packaging&Shipping……………………………………………………………………………………………………….Nobis loquere………………………………………………………………………………………… .FAQ………………………………………………………………………………………… ………………………….
Q: Tu es mercaturae comitatu vel fabrica?
A: Nos officinas sumus.
Q: Quousque partus est tempus?
A: Fere 5-10 dies est si bona in stirpe sunt.vel 15-20 dies, si bona non sunt in genere, secundum quantitatem tuam.
Q: Tu exempla praebes?est liberum vel extra?
A: Imo specimen gratis offerre potuimus sed pretium feugiat per latus tuum.
Epistulam tuam nobis mitte;
Epistulam tuam hic scribe et mitte nobis